Class-Leading Biogenerics

Boston Oncology maintains a diverse and extensive portfolio of best-in-class generic and biosimilar therapeutics—USFDA / EMA registered and licensed from world-renowned innovator companies—supporting the entire patient journey.

Class-leading generics and biosimilars, supporting the entire patient journey
Boston Oncology Arabia Facility

We are very proud of our reputation for anticipating demand, and growing our portfolio with precision. Our products include the most widely used formulations in critical care, oncology, and pain relief—offering a comprehensive solution to healthcare providers and hospitals.

Leveraging our Global footprint and extensive International experience, Boston Oncology is able to secure licensing agreements for the best formulations in the US and European markets. We deliver products of unparalleled quality by creating modular and highly flexible local manufacturing facilities, sourcing API from the same batches manufactured for the US and European markets; and even pursuing regional approvals using the same files submitted for the original USFDA / EMA registration.

Boston Oncology is aggressively pursuing a research and development program to offer next generation treatments through critical care medicines, specialty generics, oncology products, orphan drugs, and narcotics.

USFDA / EMA Registered and Licensed Therapeutics

Product Portfolio

Oncology

Birato  |  250 mg  |  Tablet

Acalabrutinib BOS |  100 mg | Capsule, Hard

Bortezomib BOS  |  3.5 mg  |  Powder for solution for injection

Busulfan BOS |  60 mg/10 mL | Concentrate for solution for infusion

Xatiza  |  60 mg/1.5 mL | Concentrate and solvent for solution for infusion

Emcap  |  500 mg  |  Tablet

Allbloc  |  20 mg/20 mL |  Concentrate for solution for infusion

Tykodas  |  50 mg, 70 mg, 100 mg  |  Film-coated tablet

Docadex  |  20 mg/2 mL, 80 mg/8 mL |  Concentrate for solution for infusion

Everolimus BOS |  5 mg, 10 mg | Tablet

Gemcitabine BOS  |  1000 mg/30 mL |  Concentrate for solution for infusion

Citarox  |  100 mg, 200 mg  | Powder for solution for infusion

Tecana  |  100 mg/5 mL  | Concentrate for solution

Lenalidomide BOS |  5 mg, 10 mg, 15 mg, 25 mg | Capsule

Lenvatinib BOS  |  4 mg, 10 mg  |  Capsule

Xorola  |  2.5 mg  |  Film-coated tablet

Batipan  |  50 mg, 100 mg  |  Concentrate for solution for infusion

Pemitax  |  500 mg  | Powder solution for injection

Sorafenib BOS  |  200 mg  |  Film-coated tablet

Apeto  |  15 mg, 100 mg   |  Powder for solution for injection

Sermitor  |  60 mg  |  Tablet

Critical Care

Demexa  |  200 mcg/mL  |  Solution for injection/infusion

Fomepizole BOS |  1.5 g/1.5 mL |  Solution for injection/infusion

Ketorolac BOS   |  30 mg/mL  |  Solution for injection

Milrinone BOS  |  10 mg/10 mL  |  Solution for injection

Rocuronium Bromide BOS |  50 mg/5 mL  |  Solution for injection

Tranexamic Acid BOS  |  1000 mg/10 mL |  Solution for injection

Speciality Generics

Apixaban BOS |  2.5 mg, 5 mg  |  Film-coated tablet

 Bimatoprost BOS |  0.01% | Eye drops, solution

Ferasiro  |  90 mg, 180 mg, 360 mg  |  Film-coated tablet

Levetiracetam BOS  |  500 mg/5 mL |  Solution for injection

Hemabo  |  24 mg/1.2 mL |  Solution for injection 

Fenido  |  267 mg, 801 mg  |  Film-coated tablet

Teriflunomide BOS  |  14 mg  |  Film-coated tablet

Acidoxax  |  4 mg  |  Concentrate for solution for infusion

Anti-infective

Anidulafungin BOS  |  100 mg  |  Powder for concentrate for solution for infusion 

Azithromycin BOS  |  500 mg  |  Powder for solution for injection 

Copsfin  |  50 mg, 70 mg  | Powder for concentrate for solution for infusion

Daptomycin BOS  |  350 mg  |  Powder for solution for injection or infusion

Foscarnet BOS  |  6000 mg/250 mL | Solution for infusion

Oselow  |  75 mg  | Capsule

Tigecycline BOS  |  50 mg  |  Powder for infusion

Voriole  |  200 mg  |  Powder for solution

Biosimilar

Hulio |  40 mg/0.8 mL | Solution for injection in a pre-filled syringe

Hulio |  40 mg/0.8 mL | Solution for injection in a pre-filled pen

Enoxaparin BOS  |  20 mg/0.2 mL, 40 mg/0.4 mL, 60 mg/0.6 mL, 80 mg/0.8 mL |  Solution for injection

Nepexto |  50 mg/mL | Solution for injection in a pre-filled pen

Nepexto |  25 mg/0.5 mL, 50 mg/mL | Solution for injection in a pre-filled syringe

Accofil |  300 mcg/0.5 mL, 480 mcg/0.5 mL | Solution for injection/infusion in pre-filled syringe

Pelgraz |  6 mg/0.6 mL | Solution for injection in pre-filled syringe

Tyenne |  80 mg/4 mL, 200 mg/10 mL, 400 mg/20 mL |  Solution for infusion

Tyenne |  162 mg/0.9 mL | Solution for injection in a pre-filled syringe

Tyenne |  162 mg/0.9 mL | Solution for injection in a pre-filled pen

Zercepac |  150 mg | Powder for concentrate for solution for infusion